GSM/GPRS Lab Software Components
This page provides an overview of the software components required for setting up a GSM/GPRS lab. Each component plays a crucial role in simulating and analyzing cellular network operations.
Program | 2G | 3G | Description | ||
---|---|---|---|---|---|
CS | PS | CS | PS | ||
OsmoHLR | ✔ | ✔ | ✔ | ✔ | Home Location Register, stores subscriber IMSI, phone number and auth tokens. |
OsmoMSC | ✔ | (1) | ✔ | (1) | Mobile Switching Center, handles signalling, i.e. attach/detach of subscribers, call establishment, messaging (SMS and USSD). |
OsmoMGW | ✔ | ✔ | Media Gateway, is instructed by the MSC and/or the BSC to direct RTP streams for active voice calls. | ||
OsmoSTP | ✔ | ✔ | ✔ | ✔ | Signal Transfer Point, routes SCCP messages between MSC, BSC, HNBGW and for 3G also the SGSN. |
OsmoBSC | ✔ | (1) | 2G Base Station Controller, manages logical channels and other lower level aspects for one or more 2G BTS; it is technically part of the BSS and not the "core network". | ||
OsmoHNBGW | ✔ | ✔ | 3G HomeNodeB Gateway, receives the Iuh protocol from a 3G femto cell and forwards to MSC and SGSN by SCCP/M3UA via OsmoSTP. | ||
OsmoGGSN | (2) | (2) | Gateway GPRS Support Node, "opens" GTP tunnels received from SGSNs to internet uplink. | ||
OsmoSGSN | ✔ | (3) | Serving GPRS Support Node, handles signalling, i.e. attach/detach of subscribers and PDP contexts. | ||
OsmoBTS | ✔ | (1) | for 2G networks, drives the TRX and ties to the BSC via Abis-interface. | ||
OsmoPCU | ✔ | for 2G networks, a component closely tied to the BTS, drives the TRX for PS timeslots and ties to the SGSN via Gb-interface. | |||
hNodeb | ✔ | ✔ | 3rd party 3G femto cell hardware to connect to OsmoHNBGW via Iuh | ||
OsmoSIPConnector | Optional: switch OsmoMSC to external MNCC and forward Call Control and RTP to a PBX of your choice. |
Notes:
- (1) - Required for GPRS support
- (2) - Required for internet connectivity
- (3) - Required for 3G packet-switched services
Understanding these components is crucial for setting up and operating your GSM/GPRS lab effectively. Each component simulates a specific part of a real cellular network, allowing for comprehensive research and experimentation.
Back to Setup Guide